List of Cheesemakers who usually attend the Fair
(Other Non Cheese Exhibitors are listed further down)
CHEESE MAKER | TYPES OF CHEESE | ANIMAL | CHEESES | MILK | COUNTY | WEBSITE | |
---|---|---|---|---|---|---|---|
Alsop and Walker | semi-soft, semi-hard | C | 11 | P/V | Sussex | Alsop and Walker | |
Bath Soft Cheese | hard, soft, soft blue | C | 4 | P/V/O | Somerset | Bath Soft Cheese | |
Belvoir Ridge Creamery Cheese | fresh soft cheese | C | 1 | P/V/O | Leicestershire | Belvoir Ridge Creamery Cheese | |
Berkswell Cheese | Hard sheeps cheese | E | 1 | R/A | Warwickshire | Berkswell Cheese | |
Bevistan Dairy | fresh light cheese | E | 1 | P/V | Bedford | Bevistan Dairy | |
Boyne Valley Cheese | semi-soft blue | G | 1 | P/V | Co Meath, Ireland | Boyne Valle Blue | |
Burts Cheese | semi-soft blue | C | 1 | P/V | Cheshire | Burts Cheese | |
Carlow Cheese | Edam style | C | 6 | R | Carlow, Ireland | Carlow Cheese | |
Carrigaline Cheese | Gouda style | C | 6 | P/V | Cork, Ireland | Carrigaline Cheese | |
Caws Cenarth | Semi-soft cider washed, Caerffilli, Brie | C | 11 | P | Carmarthen Wales | Caws Cenarth | |
Caws Rhyd y Delyn Cheese | soft, blue | C | 8 | P | Anglesey, Wales | None - phone 07766 299238 | |
Caws Teifi | gouda style, caephilly style, blue | C | 3 | R/V | Ceredigion, Wales | Caws Teifi Farmhouse Cheese | |
Chalke Valley Cheese | Soft, Cheddar style, Caerphilly style | C | 5 | R | Dorset | Chalke Valley Cheese | |
Cheesemakers of Canterbury | hard, semi soft, soft, soft blue | C/G | 6 | R/V | Kent | Canterbury Cheese | |
Colston Bassett Dairy Cheese | Stilton | C | 3 | P/V/O | Nottinghamshire | Colston Bassett Dairy Cheese | |
Cornish Cheese Company | semi-soft blue | C | 1 | P/V | Cornwall | Cornish Cheese Co | |
Cosyn Cymru | Caerphilly | S | 1 | P | Gywnedd, Wales | None - Phone 01248 601234 | |
Cote Hill Cheese | semi-hard, soft and soft blue | C | 3 | R/V | Lincolnshire | Cote Hill Cheese | |
Cow Close Farm | bloomy rind | C | 2 | P/V | Derbyshire | Cow Close Farm | |
Cropwell Bishop Creamery | Stilton | C | 6 | P/V/O | Nottinghamshire | Cropwell Bishop Creamery Cheese | |
Curworthy Cheese | hard | C | 1 | P/V | Devon | Curworthy Cheese | |
Feltham's Farm | Soft, blue, rind washed in ale | C | 1 | P | Somerset | Feltham's Farm | |
Fen Farm Dairy | Soft, bloomy, Brie-de-Meaux stye | C | 1 | R | Suffolk | Fen Farm Dairy | |
Ferndale Farm Norfolk Cheeses | Hard. Smoked | C | 6 | R | Norfolk | Ferndale Farm Norfolk Cheeses | |
Goats R Us Shropshire Cheese | one soft, one hard cheese | G | 2 | P/V | Shropshire | Goats R Us Shropshire | |
Godminster Cheese | Brie style | C | 3 | P/V | Somerset | Godminster Farm | |
Godsells Cheese | Gloucester (double/single), Hard, soft | C | 10 | P/V | Gloucestershire | Godsells Cheese" | |
Guernsleigh Cheese | Brie, Hard, Smoked | C | 6 | V | Staffordshire | N/A | |
Hafod Welsh Organic Cheddar | Cheddar Style | C | 1 | P/A | Wales | "Hafod Cheese" | |
Cobbler's Nibble | Hard. Soft blue | C | 4 | P/C | Northamptonshire | Hamm Tun Fine Foods (Cobblers Nibble Cheese) | |
Hampshire Cheeses | Bloomy rind soft cheese | C | 2 | P/A | Hampshire | Hampshire Cheeses | |
Hartington Cheese | soft blue | C | 2 | P | Derbyshire | Hartington Cheese | |
Isle of Mull Cheese | Cheddar and semi-soft blue | C | 2 | R/A | Inner Hebredes | HS Bourne Cheese | |
Keens's Cheddar | Cheddar, Hard | C | 1 | R | Somerset | Keens's Cheddar Cheese | |
Kennall Vale Cheese | Hard Pressed, plain and smoked | C | 2 | P&R/V | Cornwall | Kennall Vale Cheese | |
Killeen Farmhouse Cheese | Semi-hard | G | 3 | P/A | Galway,Ireland | Killeen Farmhouse Cheese | |
King Stone Dairy | Mild washed rind soft | C | 1 | R | Oxfordshire | Kingstone Rollright Cheese | |
Kirkhams Cheese | Lancashire | C | 2 | R | Lancashire | Kirkhams Cheese | |
Leicestershire Handmade Cheese | Red Leicester, hard, semi-soft, blue | C | 3 | R | Leicestershire | Leicestershire Handmade Cheese Co | |
Lincolnshire Poacher Cheese | hard, mature, smoked | C | 5 | R/V/O | Lincolnshire | Lincolnshire Poacher Cheese | |
Long Clawson Dairy | Stilton, Shropshire Blue, Red Leicester | C | 21 | P | Leicestershire | Long Clawson Dairy Ltd Cheese | |
Lyburn Farmhouse Cheesemakers | hard, semi-hard, semi-soft | C | 7 | P/V | Wiltshire | Lyburn Farmhouse Cheesemakers | |
Lymn Bank Cheese | hard, brie, soft blue | C | 3 | P/V | Lincolnshire | Lymn Bank Cheese | |
Lynher Daries | soft, wrapped in nettles | C | 3 | P/V | Cornwall | Lynher Daries | |
Marlow Cheese Company | soft young frexh | C | 1 | P/V | Buckinghamshire | Marlow Cheese | |
Mike's Fancy Cheese | soft blue | C | 1 | R | Co Down. N Ireland | Mikes Fancy Cheese | |
Montgomery's Cheese | Cheddar | C | 5 | R | Somerset | Montgomery's Cheese | |
Moydens Cheese | hard, semi-hard, soft, blue | C | 6 | R/V/O | Shropshire | Moydens - Mr Moyden's Hand Made Cheese | |
Nene View Goats Cheese | soft | G | 1 | P | Northamptonshire | Nene View Goats Cheese | |
Nettlebed Creamery | Smooth, complex, savoury | C | 1 | C | Oxfordshire | Nettlebed Creamery | |
Northumberland Cheese Company | hard, semi-soft | C/G/S | 15 | P/V | Northumberland | Northumberland Cheese Company Ltd | |
Pextenement Cheese | hard, soft coulommier/brie style, Blue | C | 7 | P/V/O | W Yorkshire | Pextenement Cheese | |
Quickes Traditional Cheese | Cheddar, R Leicester, D Gloucester, hard | C/G/S | 13 | R | Devon | Quickes Traditional Ltd Cheese | |
Red Devon Cheese Company | hard, semi-soft, halloumi-style | C | 4 | R | Somerset | Red Devon Cheese Company | |
River Amble Creamery | Swiss style, coated, sweet and fruity | C | 2 | P/A | Cornwall | River Amble Creamery | |
Rutland Cheese | Cheddar Style | C | 1 | P/V | Leicestershire | N/A | |
Staffordshire Cheese Co | hard, semi-hard | C | 16 | R/V/O | Staffordshire | Staffordshire Cheese Co | |
Stichelton Dairy | creamy blue | C | 1 | R/O | Nottinghamshire | Stichelton Dairy Ltd Cheese | |
Stone's Dairy | Cottage Cheese | C | 1 | P/V | Leicestershire | N/A | |
The Kedar Cheese Company | Mozzarellastyle | C | 2 | P/A | Dumfries | Kedar Cheese | |
The Old Cheese Room | Soft, wash rind cheese. Cream cheese | C | 4 | P/O | Wiltshire | The Old Cheese Room | |
Thornby Moor Dairy Cheese | hard, blue, soft, fresh soft mould ripened | C/G | 9 | R/V | Cumbria | Thornby Moor Dairy Cheese | |
Ticklemore Dairies | blue cheese | C/G/E | 3 | P/V | Devon | Ticklemoor Cheese | |
Treveador Farm | Soft, creamy blue-veined cheese | C | 4 | P/V | Cornwall | Treveador Farm Dairy | |
Turnstone Cheese | Brie, Blue veined Brie | C | 3 | P/O | Gloucestershire | Turnstone (Simon Weaver) Cheese | |
Vincenzo's | ? | E | 1 | ? | Co Cork, Ireland | N/A | |
White Lake Cheese | hard, semi hard, soft, washed rind, blue | G | 3 | P/V | Somerset | White Lake Cheese | |
White Wood | soft paste lactic style geotrichum rind | C | 1 | R | Suffolk | White Wood | |
Winterdale Cheese | Cheddar Style | C | 1 | R | Kent | Winterdale Cheese |
Key: Animal = Cow/Goat/Ewe. Milk = Pasteurised/Raw. Rennet = Veg/Animal. Organic/Non-Organic |
Other Exhibitors
No | Hall | Stand | Producer | Product | County | Website |
---|---|---|---|---|---|---|
1 | H | 16 | 1324 Espresso | Coffee, etc | Leicestershire | Phone 07891 054253 |
2 | G | 3 | A la Carte Packaging Solutions | Packaging | Wiltshire | A la Carte Packaging Solutions |
3 | S | 1 | Belvoir Alehouse | Beer | Leicestershire | Belvoir Alehouse |
4 | C | 17 | Bottlekicking Cider Company | Cider | Leicestershire | Bottlekicking Cider Company |
5 | S | 3 | Bouverie Lodge | Bison/Venison burgers | Leicestershire | Bouverie Lodge |
6 | A | 7 | Bowring Butchers | Pies | Nottinghamshire | Bowring Butchers |
7 | D | 11 | Bradgate Woodcraft | Wood Craft | Leicestershire | Bradgate Woodcraft |
8 | D | 3 | Brockleby's | Pies | Leicestershire | Brockleby's |
9 | B | 2 | Cafe 54a King Street | Tea, Coffee, Cake | Leicestershire | Phone: 07974 519655 |
10 | H | 3 | Catchpole Cellars | Wines | Leicestershire | Catchpole Cellars |
11 | H | 10 | Champagne Occasions | Champagne Bar | Leicestershire | Champagne Occasions |
12 | F | 7 | Cherizena | Blended Coffee | Leicestershire | Cherizena |
13 | G | 10 | Cherry Tree | Preserves | Leicestershire | Cherry Tree |
14 | A | 10 | Chocolate Alchemy | Chocolate | Leicestershire | Chocolate Alchemy |
15 | D | 12 | Church Farmhouse Cakes | Cakes | Leicestershire | Church Farmhouse Cakes |
16 | S | 8 | Churros Garcia | Churros & Chocolate | Birmingham | Churros Garcia |
17 | G | 8 | Cocoa-Amore | Chocolate | Leicestershire | Cocoa-Amore |
18 | A | 1 | Dickinson & Morris | Pies etc | Leicestershire | Dickinson & Morris |
19 | F | 9 | Drivers Pickles | Pickles, Chutneys | Leicestershire | Drivers Pickles |
C | 7 | Eglantine Vineyard | English Wine | Leicestershire | Eglantine Vineyard | |
22 | S | 10 | El-Ellah Catering | Carribbean Catering | Leicestershire | El-Ellah Catering |
23 | E | 11 | Elizabeth's Patisserie | Patisseries | Nottinghamshire | Phone 07966 258466 |
24 | C | 10 | French Flavour | Charcuterie | North Wales | French Flavour |
47 | E | 19 | Gopsall Fresh Farmhouse Ice Cream | Ice Cream | Warwickshire | Gopsall Fresh Farmhouse Ice Cream |
25 | F | 2 | Granny Mary's | Pate's | Derbyshire | Original Recipes (Granny Mary's) |
26 | A | 3 | Grasmere Farm | Bacon/Sausage Baps | Lincolnshire | Grasmere Farm |
27 | E | 4 | Gwatkin Cider | Cider | Herefordshire | Gwatkin Cider |
28 | A | 15 | Hambleton Bakery | Bread, cakes etc | Rutland | Hambleton Bakery |
29 | H | 6 | Hebridean Liqueur Company | Liqueurs | Warwickshire | Hebridean Liqueur Company |
30 | C | 2 | Hedgerow Products | Jams, preserves | Leicestershire | Hedgerow Products |
31 | C | 14 | I C Fudge | Fudge | Leicestershire | I C Fudge |
32 | D | 18 | JACCS Drinking Chocolate | Drinking Chocolate | Bedfordshire | JACCS Drinking Chocolate |
33 | G | 13 | Jack Straws Baskets | Baskets | Worcestershire | Jack Straws Baskets |
34 | A | 18 | Jongia - The Cheese Making Shop | Cheese Making Equipment | West Midlands | Jongia - The Cheese Making Shop |
35 | F | 11 | La Biscuiterie | Macarons | Northampton | La Biscuiterie |
36 | G | 12 | Marshmallow Kitchen | Marshmallows | Nottinghamshire | Marshmallow Kitchen |
37 | A | 5 | Melton Cheeseboard | Cheese | Leicestershire | Melton Cheeseboard |
38 | A | 12 | Melt-on Luxury Alcoholic Ice Cream | Alcoholic Ice Cream | Leicestershire | Melt-on Luxury Alcoholic Ice Cream |
39 | A | 2 | Melton Promotions | Tourism Information | Leicestershire | Melton Promotions |
40 | C | 3 | Modens Lincolnshire Plum Bread | Plum Bread | Lincolnshire | Modens Lincolnshire Plum Bread |
41 | F | 4 | Mr Fitzpatricks | Non-alcoholic traditional drinks | Lancashire | Mr Fitzpatricks |
42 | S | 2 | Mrs B's Tea Rooms | Tea, cake etc | Leicestershire | Mrs B's Tea Rooms |
43 | H | 7 | Mrs Kings Pies | Pies | Nottinghamshire | Mrs Kings Pies |
44 | C | 19 | National Trust | National Trust | Leicestershire | National Trust |
45 | S | 11 | Nimo Van | Hot Wraps | Leicestershire | Nimo Van |
46 | H | 15 | Nottingham Cheese Shop | Cheese | Nottinghamshire | Nottingham Cheese Shop |
47 | E | 13 | OliveOlive | Olive Oil | Huntingdon | OliveOlive |
48 | B | 5 | Paul Thomas Consulting | Consulting | Derbyshire | Paul Thomas Consultancy |
49 | E | 16 | Perfect Tipple | Sparkling Wine | West Midlands | Perfect Tipple |
50 | S | 7 | Pick's Organic Farm | Burgers etc | Leicestershire | Pick's Organic Farm |
51 | H | 13 | Pitchfork's Pickles Ltd | Pickles, Chutneys | Nottinghamshire | Pitchfork's Pickles Ltd |
52 | B | 1 | Posh Pots | Spanish Ceramics | Nottinghamshire | Posh Pots |
53 | D | 9 | Riverford | Organic Vegetables | Somerset | Riverford |
54 | D | 16 | Scalford Hall | Hotel | Leicestershire | Scalford Hall |
55 | A | 17 | Sealwood Cottage Vineyard | English Wine | Derbyshire | Sealwood Cottage Vineyard |
56 | H | 17 | Simply Cakes | Cakes | Derbyshire | Simply Cakes |
57 | C | 12 | Sloeberry | Sloe Gin etc | Rutland | Sloeberry |
58 | E | 2 | Spirits of the Place | Ports | Derbyshire | Phone: 07870 732446 |
59 | E | 18 | Stud Farm Meats | Charcuterie | Leicestershire | Stud Farm Meats |
60 | E | 7 | Teaspoon Tea Company Ltd | Loose leaf tea | Lincolnshire | Teaspoon Tea Company Ltd |
61 | F | 13 | The Artisan Honey Company | Honey | Lincolnshire | The Artisan Honey Company |
62 | G | 1 | The Fine Cheese Co | Cheese, Biscuits | Somerset | The Fine Cheese Co |
63 | S | 5 | The Food Box | Hot Toasties | Leicestershire | The Food Box |
64 | S | 9 | The Peel | Pizza | Nottinghamshire | The Peel |
65 | F | 8 | Two Bird Spirits | Gin | Leicestershire | Two Bird Spirits |
66 | F | 16 | Witham Wines (Elderflower) | Elderflower Wine | Lincolnshire | Witham Wines (Elderflower) |
67 | S | 6 | Woodhouse Farm Roast | Hog Roast | Leicestershire | Woodhouse Farm Roast |
S | 4 | Yoghurt Delights | Frozen Yoghurt | Yorkshire | Yoghurt Delights |